info@adityatechnocastpvtltd.in
(+91) 98960 05468
Aditya Technocast Pvt Ltd produce castings of carbon steel of three grade named WCA, WCB and WCC, composition and strength requirements of which is mentioned in Table 1.
WCB (UNS Code J03002) is covered by ASTM A216 standard, which specification covers carbon steel castings for valves, fittings, flanges and other pressure-containing parts for high temperature service and the quality required for assembly with other castings or wrought steel parts by fusion welding. These grades are all “cast” grades meaning they are made through “casting” which is a manufacturing process where a liquid material is poured into a mold and allowed to harden.
The basic meaning of its grade is: W represents welding, C represents casting, A, B, and C represent the strength grades of carbon cast steel, where A is lower strength and B is Medium intensity, C for higher intensity.
WCA: Weldable Cast A grade carbon steel
WCB : Weldable Cast B grade carbon steel
WCC : Weldable Cast C grade carbon steel
As per ASTM A216/ A 216M standard, the carbon steel called as WCA, WCB & WCC grade if it shall conform to the requirements as to chemical composition prescribed in Table 1
| Carbon Steel Grade | WCA | WCB | WCC | ||||
| UNS Designation | S30400 | S30403 | S30409 | ||||
| Element | Symbol | Min (%) | Max (%) | Min (%) | Max (%) | Min (%) | Max (%) |
| Carbon | C | 0 | 0.25 | 0 | 0.30 | 0 | 0.25 |
| Manganese | Mn | 0 | 0.70 | 0 | 1.0 | 0 | 1.20 |
| Silicon | Si | 0 | 0.60 | 0 | 0.60 | 0 | 0.60 |
| Sulfur | S | 0 | 0.045 | 0 | 0.045 | 0 | 0.045 |
| Phosphorus | P | 0 | 0.040 | 0 | 0.040 | 0 | 0.040 |
| Chromium | Cr | 0 | 0.50 | 0 | 0.50 | 0 | 0.50 |
| Nickel | Ni | 0 | 0.50 | 0 | 0.50 | 0 | 0.50 |
| Molybdenum | Mo | 0 | 0.20 | 0 | 0.20 | 0 | 0.20 |
| Tensile Strength (MPa) | 415 | 585 | 485 | 655 | 485 | 655 | |
| Yield Strength (MPa) (min) | 205 | 250 | 275 | ||||
| Elongation (%) (min) | 24 | 22 | 22 | ||||
| Reduction Area (%) (min) | 35 | 35 | 35 | ||||
WhatsApp us