info@adityatechnocastpvtltd.in
(+91) 98960 05468
Aditya Technocast Pvt Ltd produce castings of Stainless Steel grade 316 or CF8M, composition of which is mentioned in Table 1 and Table 2.
Grade 316 is an improved version of Grade 304, with the addition of molybdenum and a slightly higher nickel content. Type 316 (UNS S31600) is a molybdenum-bearing austenitic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austenitic stainless steels such as Type 304. This alloy also offers higher creep, stress-to-rupture and tensile strength at elevated temperatures. In addition to excellent corrosion resistance and strength properties, grades 316 and 316L also provide the excellent fabricability and formability which are typical of austenitic stainless steels.
As per ASTM A240/ A 240M standard, the steel called as SS316, 316L, 316H or 316N grade if it shall conform to the requirements as to chemical composition prescribed in Table 1
| Chemical Composition Requirements | ||||||||||
| Stainless Steel Grade | 316 | 316L | 316H | 316N | ||||||
| UNS Designation | S31600 | S31603 | S31609 | S31651 | ||||||
| Element | Symbol | Min | Max | Min | Max | Min | Max | Min | Max | |
| Carbon | C | 0 | 0.08 | 0 | 0.030 | 0.04 | 0.10 | 0 | 0.08 | |
| Manganese | Mn | 0 | 2.0 | 0 | 2.0 | 0 | 2.0 | 0 | 2.0 | |
| Silicon | Si | 0 | 0.75 | 0 | 0.75 | 0 | 0.75 | 0 | 0.75 | |
| Sulfur | S | 0 | 0.030 | 0 | 0.030 | 0 | 0.030 | 0 | 0.030 | |
| Phosphorus | P | 0 | 0.045 | 0 | 0.045 | 0 | 0.045 | 0 | 0.045 | |
| Chromium | Cr | 16.0 | 18.0 | 16.0 | 18.0 | 16.0 | 18.0 | 16.0 | 18.0 | |
| Nickel | Ni | 10.0 | 14.0 | 10.0 | 14.0 | 10.0 | 14.0 | 10.0 | 14.0 | |
| Molybdenum | Mo | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | |
| Strength Requirements | ||||||||||
| Tensile Strength (MPa) (min) | 515 | 485 | 515 | 550 | ||||||
| Yield Strength (MPa) (min) | 205 | 170 | 205 | 240 | ||||||
| Elongation (%) (min) | 40 | 40 | 40 | 35 | ||||||
| Hardness | Brinell (max) | 217 | 217 | 217 | 217 | |||||
| Rockwell B (max) | 95 | 95 | 95 | 95 | ||||||
As per ASTM A351/ A 351M standard, the steel called as CF8M (J92900) grade if it shall conform to the requirements as to chemical composition prescribed in Table 2
| Chemical Composition Requirements | |||
| Element | Symbol | Mini (%) | Max (%) |
|---|---|---|---|
| Carbon | C | 0 | 0.08 |
| Manganese | Mn | 0 | 1.5 |
| Silicon | Si | 0 | 1.5 |
| Sulfur | S | 0 | 0.04 |
| Phosphorus | P | 0 | 0.04 |
| Chromium | Cr | 18.0 | 21.0 |
| Nickel | Ni | 9.0 | 12.0 |
| Molybdenum | Mo | 2.0 | 3.0 |
| Strength Requirements | |||
| Tensile Strength (MPa) (min) | 485 | ||
| Yield Strength (MPa) (min) | 205 | ||
| Elongation (%) (min) | 30 | ||
WhatsApp us